Zoek & Vind
Het juiste product
Met rechte vertanding
Bevel gears enable a non-slip power transmission between two shafts mounted at 90 degrees. Available from stock are transmission ratios of 1:1 up to max. 1:5 (depending on the material used). Other than for spur gears, the module is not standardized, but is chosen with view to technical considerations. The module of the bevel gear is not a constant value, but it changes with the diameter.
Specifications:
Material | Tooth System | Ratio | Module | perm. Output Torque |
Plastic resin | straight teeth | 1:01 | 0,5 - 3,5 | 0,009 - 4,4 Nm |
2:1 | 1 - 3 | 0,012 - 7,4 Nm | ||
3:1 | 1 - 2,5 | 0,083 - 1,8 Nm | ||
4:1 | 1 - 2 | 0,045 - 1,6 Nm | ||
5:1 | 1 | 0,6 Nm | ||
Zinc die-cast | straight teeth | 1:1 | 1 - 3,5 | 0,14 - 5,8 Nm |
Brass | straight teeth | 1:1 | 0,5 - 1 | 0,009 - 1,97 Nm |
1,5:1 | 0,5 - 1 | 0,036 - 0,27 Nm | ||
2:1 | 0,5 - 1 | 0,027 - 0,41 Nm | ||
2,5:1 | 0,5 | 0,075 Nm | ||
3:1 | 0,5 - 1 | 0,045 - 0,33 Nm | ||
4:1 | 1 | 0,49 Nm | ||
Steel | straight teeth | 1:1 | 0,5 - 8 | 0,011 - 181,6 Nm |
1,25:1 | 3 - 5 | 6,5 - 31,8 Nm | ||
1,5:1 | 0,5 - 5 | 0,021 - 90,9 Nm | ||
2:1 | 0,5 - 6 | 0,034 - 260 Nm | ||
2,5:1 | 0,5 - 5 | 0,018 - 152,5 Nm | ||
3:1 | 0,5 - 6 | 0,027 - 212 Nm | ||
3,5:1 | 1 - 4 | 0,445 - 86,5 Nm | ||
4:1 | 1 - 4 | 0,468 - 86,8 Nm | ||
Stainless steel | straight teeth | 1:1 | 1 - 4 | 0,06 - 4,8 Nm |
2:1 | 1 - 4 | 0,16 - 12 Nm | ||
3:1 | 1 - 4 | 0,30 - 28,2 Nm | ||
4:1 | 1 - 4 | 0,56 - 35,6 Nm |
Zoek & vind
Het juiste product
STEL UW VRAAG
Heeft u vragen bij één van onze producten of diensten?