Search & Find
The right product
Modules
The JVL MAC Integrated Servo Motors utilize the unique module concept. Plug-in expansion modules adapt the motor to the application. You can choose connector type: D-Sub, cable glands or M12 connectors and you can choose freely between Profibus, DeviceNet, CANopen or nano PLC control. A High Speed and wireless modules add to the selection. This means that the MAC motor gives you possibilities no other motors on the market can provide. Also important, you only pay for what you need. In addition, if you do not find the features you require, please contact us, and we will develop your own customized module.Click on the module of your interest to get more details.
Industrial Ethernet Modules
Ethernet and Fieldbus configuration files
Industrial Ethernet PLC Demo Programs
EtherCAT |
EtherNet/IP |
PROFINET I/O |
SERCOS | Modbus TCPModbus UDP | EtherNet
Powerlink | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Hardware | MAC00- EC4 - EC41 | MAC00- EI4 - EI41 | MAC00- EP4 - EP41 | MAC00- ES4 - ES41 | MAC00- EM4 - EM41 | MAC00- EL4 - EL41 |
Available | Yes | Yes | Yes | Yes | Yes | Yes |
Application Protocol | CANopen (DS301 + DSP402) | CIP | Profinet IO | SERCOSIII ver. 1.1.2 | Modbus | CANopen |
Company | Beckhoff | Rockwell Automation | Siemens | Bosch Rexroth | B&R | |
MacTalk over RS232: | Yes | Yes | Yes | Yes | Yes | Yes |
IIoT, IoT, Industrie 4.0: *3) | Yes | Yes | Yes | Yes | Yes | Yes |
MacTalk over Ethernet: Scope: ePLC transfer: Load Default: Firmware Update: | Yes*4) No Yes*4) Yes*4) Planned | Yes Yes Yes Yes Yes | Yes Yes Yes Yes Yes | Yes*5) Yes Yes*5) Yes*5) Yes*5) | Yes No Yes Yes Yes | No plan No plan No plan No plan No plan |
Transport Protocol | EtherCAT EtherCAT/UDP | TCP/IP UDP/IP | TCP/IP UDP/IP Profinet RT | TCP/IP or UDP/IP | Powerlink V2 | |
Syncronization *2) | DC, 32bit | Planned | Planned | Yes | - | Planned |
Drive profile | CiA402 | Planned | Planned | Yes | - | Planned |
Sync. cycletimes *2) | 1 or 2 ms | - | - | 1 or 2 ms | - | - |
Sync. jitter *2) | +/-1us | - | - | +/-1us | - | - |
Network Minimum cycle time | <50 µs | 2 ms | 1 ms | 250 µs | ~2 ms | <200 µs |
Module Minimum cycle time: MAC050-141 | 4ms at 1/1 20ms at 5/5 32ms at 8/8 *1) | 4ms at 1/1 20ms at 5/5 32ms at 8/8 *1) | 4ms at 1/1 20ms at 5/5 32ms at 8/8 *1) | 1 reg. 2ms 10 reg. 20ms | 4ms at 1/1 20ms at 5/5 32ms at 8/8 *1) | |
Module Minimum cycle time: MAC400-3000 | 360µs at 1/1 500µs at 5/5 605µs at 8/8 *1) | 1 ms | 1 ms at 1/11 ms at 5/51.2 ms at 8/8 | 500 us | 1 reg. 2ms 10 reg. 4ms | 360µs at 1/1 500µs at 5/5 605µs at 8/8 *1) |
Address Range | 65535 | 65535 | 65535 | 511 | 65535 | 256 |
Max. Baudrate | Ethernet 100Mbit/s | Ethernet 100Mbit/s | Ethernet 100Mbit/s | Ethernet 100Mbit/s | Ethernet 100Mbit/s | Ethernet 100Mbit/s |
Forwarding delay | <1 µs | 10-130 µs | 3.25 µs | <1 µs | 10-130 µs | 0.5 µs |
Network | Line, Ring, Star, Tree | Switches, routers, wireless | Switches, routers, wireless | Line, Ring | Switches, routers, wireless | Line, Star,Tree |
Standards | IEC 61158 IEC/PAS 62407 IEC 61784-3 ISO 15745-4 | IEC 61158/ IEC 61784/ ODVA Ethernet/IP standard | IEC 61158/ IEC 61784 | IEC 61491 merged into IEC 61158 | IEC 61158/ IEC 61784 | IEC 61158, EPSG (Ethernet Powerlink Standarization Group) |
Further supported protocols | SDO, CoE | DHCP, ACD, DLR | RTC class 1-3, RTA , DCP, CL-RCP, LLDP, SNMP, MRP client | --- | DHCP | --- |
*1) Reading 1 register and writing to 1 register or 5 and 5 or 8 and 8.
*2) NOT applicable for MAC050-MAC141.
*3) IIoT: Industrial Internet of things, IoT: Internet of things.
*4) Requirements: EtherCAT Master.
*5) Connect to Sercos master when using ring topology otherwise connect to last motor in line.
Expansion Modules Selection Chart
Expansion Modules | ||||||||||||
Application | Model | Unbal. Async. Serial Interface | Bal. Async. Serial Interface | ±10V Analog Input | Pulse Inputs | Pulse Out- puts | Digital User Inputs | Digital User Outputs | Ext. Connec- tor Type | Protec- tion Class | Dual sup- ply | |
Basic Modules | ||||||||||||
Pulse/ direction ±10V RS232/ RS422/ RS485 | MAC00-CS 2) | 5VTTL 19.2kbaud Full Duplex | RS422 19.2kbaud Full Duplex 3) | Yes | RS422 2.5MHz or 150kHz (LP) 3) | RS422 3) | No | Motor status 2xNPN 25mA | Cable Glands | IP67 1) | N | ![]() |
MAC00-B1 | RS232 19.2kbaud Full Duplex | RS422/485 19.2kbaud Full Duplex 3) | Yes | RS422 2.5MHz or 150kHz (LP) 3) | RS422 3) | No | Motor status PNP 10-32V 100mA | DSUB plugable | IP42 | N | ![]() | |
MAC00-B2 2) | RS232 19.2kbaud Full Duplex | RS422/485 19.2kbaud Full Duplex 3) | Yes | RS422 2.5MHz or 150kHz (LP) 3) | RS422 3) | No | Motor status PNP 10-32V 100mA | Cable Glands | IP67 1) | Y | ![]() | |
MAC00-B4 | RS232 19.2kbaud Full Duplex | RS422/485 19.2kbaud Full Duplex 3) | Yes | RS422 2.5MHz or 150kHz (LP) 3) | RS422 3) | No | Motor status PNP 10-32V 100mA | M12 con- nectors | IP67 1) | Y | ![]() | |
Programmable Modules | ||||||||||||
Nano PLC Stand-alone Operation with Sequential program execution | MAC00-R1 | RS232 19.2kbaud Full Duplex | RS485 19.2kbaud Half Duplex | Yes | No | No | 8 Inputs Opto isol. 5-30V | 4 Outputs PNP 10-32V 300mA | DSUB plugable | IP42 | N | ![]() |
MAC00-R3 2) | RS232 19.2kbaud Full Duplex | RS485 19.2kbaud Half Duplex | Yes | No | No | 8 Inputs Opto isol. 5-30V | 4 Outputs PNP 10-32V 300mA | Cable Glands | IP67 1) | N | ![]() | |
MAC00-R4 | RS232 19.2kbaud Full Duplex | RS485 19.2kbaud Half Duplex | Yes | No | No | 8 Inputs Opto isol. 5-30V | 4 Outputs PNP 10-32V 300mA | M12 con- nectors | IP67 1) | N | ![]() | |
High-Speed Multi-Axis Modules | ||||||||||||
High Speed Serial RS485. Multiaxis | MAC00-FS1 | RS232 19.2kbaud Full Duplex | RS485 9.6 -920 kbaud Opto isol. | Yes | RS422 2MHz or 150kHz (LP) 3) | RS422 3) | 4 Inputs Opto isol. 5-30V | Motor status/ User output PNP 10-32V 25mA | DSUB plugable | IP42 | Y | ![]() |
High Speed Serial RS485. Multiaxis | MAC00-FS 4 | RS232 19.2kbaud Full Duplex | RS485 9.6 -920 kbaud Opto isol. | Yes | RS422 2MHz or 150kHz (LP) 3) | RS422 3) | 4 Inputs Opto isol. 5-30V | Motor status/ User output PNP 10-32V 25mA | M12 con-nectors | IP67 1) | Y | ![]() |
High Speed Serial RS485. Multiaxis operation. Interface to IEC61131-1 | MAC00-FR4 | No | RS485 230kbaud Opto isol. | Yes | No | No | 4 Inputs Opto isol. 5-30V | 4 Outputs PNP 10-32V 300mA | M12 con- nectors | IP67 1) | Y | ![]() |
FieldBus Modules | ||||||||||||
Profibus-DP 12Mbit High Speed Start/stop | MAC00-FP2 2) | RS232 19.2kbaud Full Duplex | No | Yes | No | No | 6 Inputs Opto isol. 5-30V | 2 Outputs PNP 10-32V 25mA | Cable Glands | IP67 1) | Y | ![]() |
MAC00-FP4 | RS232 19.2kbaud Full Duplex | No | Yes 4) | No | No | 4 Inputs Opto isol. 5-30V 4) | 2 Outputs PNP 10-32V 25mA 4) | M12 con- nectors | IP67 1) | Y | ![]() | |
CANopen DS301 V3.0 DSP402 V2.0 | MAC00-FC4 | RS232 19.2kbaud Full Duplex | No | Yes 4) | No | No | 4 Inputs Opto isol. 5-30V 4) | 2 Outputs PNP 10-32V 25mA 4) | M12 con- nectors | IP67 1) | Y | ![]() |
Device Net | MAC00-FD4 | RS232 19.2kbaud Full Duple | No | Yes 4) | No | No | 4 Inputs Opto isol. 5-30V 4) | 2 Outputs PNP 10-32V 25mA 4) | M12 con- nectors | IP67 1) | Y | ![]() |
Wireless Modules | ||||||||||||
Wireless Bluetooth | MAC00- FB4 | RS232 19.2kbaud Full Duplex | RS422 RS485 19.2kbaud Full Duplex 3) | Yes | RS422 2.5MHz or 150kHz (LP) 3) | RS422 3) | No | Motor status PNP 10-32V 25mA | M12 con- nectors | IP67 1) | N | ![]() |
Wireless WLAN | MAC00- EW4 | RS232 19.2kbaud Full Duplex | No | Yes | No | No | 5 Inputs Opto isol. 5-30V 4) | 4 Outputs PNP 10-32V 300mA 4) | M12 con- nectors | IP67 1) | N | ![]() |
Wireless IEEE 802.15.4 | MAC00- FZ4 | RS232 19.2kbaud Full Duplex | No | Yes | No | No | 5 Inputs Opto isol. 5-30V 4) | 4 Outputs PNP 10-32V 300mA 4) | M12 con- nectors | IP67 1) | N | ![]() |
1) IP66 and IP67 protection class is only possible if basic MAC motor and expansion module both are the same IP class.
2) Can be ordered without cable (eg. MAC00-CS) or with cable in lengths of 2, 10 or 20 meters (eg. MAC00-CS-10).
3) Either pulse input, pulse output or RS422 must be chosen. Not all of them at the same time.
4) Only a total of 4 I/O terminals are available. Read more about internal communications speed between basic motor and module here.
Zoek & vind
The right product