Search & Find
The right product
Intelligent servo motors
The JVL servo motor contains all the electronics in the casing of the motor. This helps the installation because of a reduction in cables and a more compact product. The power ratings go from 46W to 4500W in different sizes and versions. The smallest motor has a flange of NEMA 23, until a flange of 130x130
JVL MAC Integrated Servo Motors utilize the unique module concept. Plug-in expansion modules adapt the motor to the application. You can choose connector type: D-Sub, cable glands or M12 connectors and you can choose freely between Profibus, DeviceNet, CANopen, Ethernet or nano PLC control. High Speed and wireless modules add to the selection.
This means that the MAC motor gives you possibilities no other motors on the market can provide. Also important, you only pay for what you need. In addition, if you do not find the features you require, please contact us and we will develop your own customized module.
Options:
- IP66/IP67, stainless steel version
- Brake
- Safe Torque Off function
- Gearbox reducer (planetary, worm, right angle,..)
- Coupling
Product | Power (Watt) | Torque RMS/Peak(Nm) | Protection | Brake | |
MAC050 MAC095 MAC140 MAC141 | 46 92 134 134 | 0.11/0.32 0.22/0.62 0.32/0.9 0.48/1.59 | Standard IP42 | Optional External | ![]() |
MAC140 MAC141 | 134 134 | 0.32/0.9 0.48/1.59 | WaterProof IP67 | Optional External | ![]() |
MAC101 | 134 | 0.32/0.9 | StainlessSteel IP67 | No | ![]() |
MAC400-D2 MAC402-D2 | 400 | 1.3/3.8 | SplashProof IP55 | No | ![]() |
MAC400-D5 MAC402-D5 | 400 | 1.3/3.8 | SplashProof IP55 | Yes Built-in | ![]() |
MAC800-D2 | 734 | 2.38/6.8 | SplashProof IP55 | No | ![]() |
MAC800-D3 | 560 | 1.78/6.8 | WaterProof IP66 | No | ![]() |
MAC800-D5 | 734 | 2.38/6.8 | SplashProof IP55 | Yes Built-in | ![]() |
MAC800-D6 | 560 | 1.78/6.8 | Waterproof IP66 | Yes Built-in | ![]() |
MAC1200-D2 | 1140 | 3.8/11.4 | Splashproof IP55 | No | ![]() |
MAC1200-D5 | 1140 | 3.8/11.4 | Splashproof IP55 | Yes Built-in | ![]() |
MAC1500-D2/5 | 1500 | 5.0/15.0 | Splashproof IP55 | Optional | ![]() |
MAC1500-G2/5 | 1500 | Splashproof IP55 | Optional | ||
MAC3000-D2/5 | 3000 | 9.55/28.7 | Splashproof IP55 | Optional | ![]() |
MAC3000-G2/5 | 3000 | Splashproof IP55 | Optional | ![]() | |
MAC4500-G2/5 | 4500 | 14.3/52 | Splashproof IP55 | Optional | ![]() |
Downloads
Zoek & vind
The right product