Non-captive

It has a lead screw going through the motor and has no reasonable stroke limits but must be attached to an assembly that will not rotate. This will then allow the lead screw to extend and retract without rotating. The screw can travel freely in and out of the motor body. In certain setups the motor may serve as the drive and the nut in the assembly. The anti-rotation is by the attachment point and is commonly a cut or machined thread on the end of the screw. The non-captive is potentially the shortest overall length assembly.

Series Travel / Step (Micron) Max Force (Range) (N) Stroke (mm) Body Dimension (Size mm)
Captive Non-Captive
External Linear
Size 8 1.5 - 40 2 - 45 9.0 - 38.1 < 200 21 mm
Size 11 3 - 50 15 - 90 12.7 - 63.5 < 250 28 mm
Size 11 DS 3 - 50 30 - 133 12.7 - 63.5 < 250 28 mm
Size 14 1.5 - 50 50 - 220 12.7 - 63.5 < 300 35 mm
Size 14 DS 15.8 - 127 50 - 220 12.7 - 63.5 < 300 35 mm
Size 17 1.5 - 50 100 - 200 12.7 - 63.5 < 400 43 mm
Size 17 DS 15.8 - 127 50 - 350 12.7 - 63.5 < 400 43 mm
Size 23 4 - 50 300 - 880 12.7 - 63.5 < 500 57 mm
Size 23 DS 12.7 - 127 150 - 880 12.7 - 63.5 < 500 57 mm
Size 34 12.7 - 127 400 - 2200 12.7 - 63.5 < 500 87 mm

Product images